<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nashville Real Estate</title>
	<atom:link href="http://blognashvillerealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blognashvillerealestate.com</link>
	<description>Nashville Homes</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blognashvillerealestate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nashville Real Estate</title>
		<link>http://blognashvillerealestate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blognashvillerealestate.com/osd.xml" title="Nashville Real Estate" />
	<atom:link rel='hub' href='http://blognashvillerealestate.com/?pushpress=hub'/>
		<item>
		<title>Cool Springs Homes Sale for January 2012</title>
		<link>http://blognashvillerealestate.com/2012/02/22/cool-springs-homes-sale-for-january-2012/</link>
		<comments>http://blognashvillerealestate.com/2012/02/22/cool-springs-homes-sale-for-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:53:38 +0000</pubDate>
		<dc:creator>Nashville Real Estate Blog</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[Cool Springs Real Estate]]></category>

		<guid isPermaLink="false">http://blognashvillerealestate.com/?p=4804</guid>
		<description><![CDATA[Cool Springs Homes Sales Increase 12.5 Percent in January 2012 with 18 closings in zipcode 37067 compared to 16 last January. Price of Cool Springs homes remained stable with the average price of homes sold in Cool Springs at $413,691 compared to $411,147 last year. Days on market fell to 79 days compared to 102 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blognashvillerealestate.com&amp;blog=1964378&amp;post=4804&amp;subd=larrybrewer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blognashvillerealestate.com/2012/02/22/cool-springs-homes-sale-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.960152 -86.802772</georss:point>
		<geo:lat>35.960152</geo:lat>
		<geo:long>-86.802772</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cc4fcd6472cc089ce85e44d71efd7964?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larrybrewer</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/241-king-arthur5-300x136.jpg" medium="image">
			<media:title type="html">Cool Springs Home</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/Cool-Springs-Homes.png" medium="image">
			<media:title type="html">Cool Springs Homes</media:title>
		</media:content>
	</item>
		<item>
		<title>Crieve Hall Home Sales for January</title>
		<link>http://blognashvillerealestate.com/2012/02/22/crieve-hall-home-sales-for-january/</link>
		<comments>http://blognashvillerealestate.com/2012/02/22/crieve-hall-home-sales-for-january/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:44:12 +0000</pubDate>
		<dc:creator>Nashville Real Estate Blog</dc:creator>
				<category><![CDATA[nashville real estate]]></category>

		<guid isPermaLink="false">http://blognashvillerealestate.com/?p=4798</guid>
		<description><![CDATA[Crieve Hall Home Sales for January 2012 show 4 closings for the month with the average price of homes sold at $238,700 and the average size at 1976 square feet. Homes are starting to sell faster in Crieve Hall with the days on market for homes sold at just 57 days. 11 Crieve Hall homes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blognashvillerealestate.com&amp;blog=1964378&amp;post=4798&amp;subd=larrybrewer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blognashvillerealestate.com/2012/02/22/crieve-hall-home-sales-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.960152 -86.802772</georss:point>
		<geo:lat>35.960152</geo:lat>
		<geo:long>-86.802772</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cc4fcd6472cc089ce85e44d71efd7964?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larrybrewer</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/1145-newport-crossing-300x199.jpg" medium="image">
			<media:title type="html">Crieve Hall</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/search-for-homes-button13.gif" medium="image">
			<media:title type="html">Crieve Hall</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1282734/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4724 Timberhill Dr, Nashville, TN 37211 (MLS # 1282734)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1333858/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4924 Salem Dr, Nashville, TN 37211 (MLS # 1333858)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1331901/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 505 Hogan Rd, Nashville, TN 37220 (MLS # 1331901)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1338346/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4803 Blackman Ct, Nashville, TN 37211 (MLS # 1338346)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1299930/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4901 Trousdale Dr, Nashville, TN 37220 (MLS # 1299930)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1339919/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 214 Garrett Drive, Nashville, TN 37211 (MLS # 1339919)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1334441/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4902 Darlington Court, Nashville, TN 37211 (MLS # 1334441)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1309565/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4814 OVERCREST DRIVE, Nashville, TN 37211 (MLS # 1309565)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1336427/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 312 Gaywood Dr, Nashville, TN 37211 (MLS # 1336427)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1335399/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 300 Bramblewood Dr, Nashville, TN 37211 (MLS # 1335399)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1332571/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 413 Bramblewood Dr, Nashville, TN 37211 (MLS # 1332571)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1331154/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 494 Brentlawn Dr, Nashville, TN 37220 (MLS # 1331154)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1321395/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4706 Trousdale Dr, Nashville, TN 37220 (MLS # 1321395)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1308034/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 318 Garrett Drive, Nashville, TN 37211 (MLS # 1308034)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1331999/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5012 Maywood Dr, Nashville, TN 37211 (MLS # 1331999)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1292411/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 485 Rochelle Dr, Nashville, TN 37220 (MLS # 1292411)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1333143/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 256 Blackman, Nashville, TN 37211 (MLS # 1333143)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1339607/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5006 Marchant Dr, Nashville, TN 37211 (MLS # 1339607)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1336501/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 631 Oakley Drive, Nashville, TN 37220 (MLS # 1336501)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1328917/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5234 Anchorage Dr, Nashville, TN 37220 (MLS # 1328917)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1339640/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5020 Trousdale Dr, Nashville, TN 37220 (MLS # 1339640)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1281893/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4928 Danby Dr, Nashville, TN 37211 (MLS # 1281893)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1297092/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 400 Arrowwood Dr, Nashville, TN 37211 (MLS # 1297092)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1330987/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4912 Danby Dr, Nashville, TN 37211 (MLS # 1330987)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1339314/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4924 Timberhill Dr, Nashville, TN 37211 (MLS # 1339314)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1332902/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 628 Farrell Pkwy, Nashville, TN 37220 (MLS # 1332902)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1278768/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4840 Briarwood Drive, Nashville, TN 37211 (MLS # 1278768)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1316644/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5225 Regent Dr, Nashville, TN 37220 (MLS # 1316644)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1282622/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5036 Marchant Dr, Nashville, TN 37211 (MLS # 1282622)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1336760/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4813 Danby Dr, Nashville, TN 37211 (MLS # 1336760)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1336493/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5205 Anchorage Dr, Nashville, TN 37220 (MLS # 1336493)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1327395/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 495 Brentlawn Dr, Nashville, TN 37220 (MLS # 1327395)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1323425/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 498 Brentlawn Dr, Nashville, TN 37220 (MLS # 1323425)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1329080/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5421 Bradfield Dr, Nashville, TN 37220 (MLS # 1329080)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>
	</item>
		<item>
		<title>Annandale Market Report January 2012</title>
		<link>http://blognashvillerealestate.com/2012/02/22/annandale-market-report-january-2012/</link>
		<comments>http://blognashvillerealestate.com/2012/02/22/annandale-market-report-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:34:50 +0000</pubDate>
		<dc:creator>Nashville Real Estate Blog</dc:creator>
				<category><![CDATA[brentwood real estate]]></category>

		<guid isPermaLink="false">http://blognashvillerealestate.com/?p=4793</guid>
		<description><![CDATA[Annandale Home Sales January 2012 &#8211; 3 Annandale homes closed in the month of January at an average price of $1,374,684. Days on market averaged 80 and the average size of homes sold was 6767 square feet. 2 Annandale homes are currently pending sale and 3 others are under contengency contract. 30 Annandale homes are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blognashvillerealestate.com&amp;blog=1964378&amp;post=4793&amp;subd=larrybrewer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blognashvillerealestate.com/2012/02/22/annandale-market-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.960152 -86.802772</georss:point>
		<geo:lat>35.960152</geo:lat>
		<geo:long>-86.802772</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cc4fcd6472cc089ce85e44d71efd7964?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larrybrewer</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/enclave3-300x199.jpg" medium="image">
			<media:title type="html">Annandale</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/Annandale.gif" medium="image">
			<media:title type="html">Annandale</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1313453/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 355 Jones Pkwy, Brentwood, TN 37027 (MLS # 1313453)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1312682/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 287 Jones Pkwy, Brentwood, TN 37027 (MLS # 1312682)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1328051/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 363 Jones Pkwy, Brentwood, TN 37027 (MLS # 1328051)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1335313/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9251 Wardley Park Ln-Lt 152, Brentwood, TN 37027 (MLS # 1335313)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1312851/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 395 Jones Pkwy, Brentwood, TN 37027 (MLS # 1312851)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1335808/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9254 Wardley Park Ln, Brentwood, TN 37027 (MLS # 1335808)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1320996/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 371 Jones Pkwy, Brentwood, TN 37027 (MLS # 1320996)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1320388/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 383 Jones Pkwy, Brentwood, TN 37027 (MLS # 1320388)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1337551/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 399 Jones Pkwy, Lot 48, Brentwood, TN 37027 (MLS # 1337551)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1334219/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 205 Thornhill Crescent Drive, Brentwood, TN 37027 (MLS # 1334219)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1328074/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9257 Carrisbrook Lane, Lot 91, Brentwood, TN 37027 (MLS # 1328074)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1335825/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9303 Exton Lane, Lot 97, Brentwood, TN 37027 (MLS # 1335825)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1301138/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 388 Grovehurst Ln, Brentwood, TN 37027 (MLS # 1301138)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1308485/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9282 Wardley Park Ln, Brentwood, TN 37027 (MLS # 1308485)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1314455/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9302 Exton Lane, Lot 102, Brentwood, TN 37027 (MLS # 1314455)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1306966/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 403 Brierly Ct, Brentwood, TN 37027 (MLS # 1306966)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1333883/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9305 Exton Lane, Lot 98, Brentwood, TN 37027 (MLS # 1333883)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1335657/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 397 Grovehurst Ln, Brentwood, TN 37027 (MLS # 1335657)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1308181/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9286 Wardley Park Ln, Brentwood, TN 37027 (MLS # 1308181)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1322494/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 9261 Carrisbrook Ln, Brentwood, TN 37027 (MLS # 1322494)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
