<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nashville Real Estate</title>
	<atom:link href="http://blognashvillerealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blognashvillerealestate.com</link>
	<description>Nashville Homes</description>
	<lastBuildDate>Wed, 23 May 2012 17:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blognashvillerealestate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nashville Real Estate</title>
		<link>http://blognashvillerealestate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blognashvillerealestate.com/osd.xml" title="Nashville Real Estate" />
	<atom:link rel='hub' href='http://blognashvillerealestate.com/?pushpress=hub'/>
		<item>
		<title>Nashville Condo&#8217;s Market Report April 2012</title>
		<link>http://blognashvillerealestate.com/2012/05/16/nashville-condos-market-report-april-2012/</link>
		<comments>http://blognashvillerealestate.com/2012/05/16/nashville-condos-market-report-april-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:22:08 +0000</pubDate>
		<dc:creator>Nashville Real Estate Blog</dc:creator>
				<category><![CDATA[nashville real estate]]></category>

		<guid isPermaLink="false">http://blognashvillerealestate.com/?p=4858</guid>
		<description><![CDATA[Nashville Condo Sales April 2012 &#8211; Condo sales in Nashville have been improving along with the rest of the real estate market, fortunately for buyers, the overbuilding of the previous market means that the market hasn&#8217;t switched into a sellers market yet. The exception would be condos under $300,000 in the Vanderbilt and Green Hills [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blognashvillerealestate.com&#038;blog=1964378&#038;post=4858&#038;subd=larrybrewer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blognashvillerealestate.com/2012/05/16/nashville-condos-market-report-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.960152 -86.802772</georss:point>
		<geo:lat>35.960152</geo:lat>
		<geo:long>-86.802772</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cc4fcd6472cc089ce85e44d71efd7964?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larrybrewer</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/icon-004-225x300.jpg" medium="image">
			<media:title type="html">nashville condo</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/Nashville-Condos.png" medium="image">
			<media:title type="html">Nashville Condos</media:title>
		</media:content>
	</item>
		<item>
		<title>Murfreesboro Homes Market Report for April 2012</title>
		<link>http://blognashvillerealestate.com/2012/05/14/murfreesboro-homes-market-report-for-april-2012/</link>
		<comments>http://blognashvillerealestate.com/2012/05/14/murfreesboro-homes-market-report-for-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:03:24 +0000</pubDate>
		<dc:creator>Nashville Real Estate Blog</dc:creator>
				<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[murfreesboro]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://blognashvillerealestate.com/?p=4856</guid>
		<description><![CDATA[Murfreesboro Homes Sales Increase 23 Percent in April 2012 compared to 2011 with 199 closings compared to 162 last year. Murfreesboro homes prices are also on the rise with the average price of homes sold increasing by 4.9 percent from $162,558 to $170,568. It&#8217;s a common trend throughout most of the suburbs of Nashville, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blognashvillerealestate.com&#038;blog=1964378&#038;post=4856&#038;subd=larrybrewer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blognashvillerealestate.com/2012/05/14/murfreesboro-homes-market-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.960152 -86.802772</georss:point>
		<geo:lat>35.960152</geo:lat>
		<geo:long>-86.802772</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cc4fcd6472cc089ce85e44d71efd7964?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larrybrewer</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/gb1005202-10042-300x199.jpg" medium="image">
			<media:title type="html">Murfreesboro Home</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/Murfreesboro-Homes1.png" medium="image">
			<media:title type="html">Murfreesboro Homes</media:title>
		</media:content>
	</item>
		<item>
		<title>Nashville Million Dollar Homes Market Report April 2012</title>
		<link>http://blognashvillerealestate.com/2012/05/10/nashville-million-dollar-homes-market-report-april-2012/</link>
		<comments>http://blognashvillerealestate.com/2012/05/10/nashville-million-dollar-homes-market-report-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:16:24 +0000</pubDate>
		<dc:creator>Nashville Real Estate Blog</dc:creator>
				<category><![CDATA[nashville real estate]]></category>
		<category><![CDATA[Nashville million dollar homes]]></category>

		<guid isPermaLink="false">http://blognashvillerealestate.com/2012/05/10/nashville-million-dollar-homes-market-report-april-2012/</guid>
		<description><![CDATA[Nashville Million Dollar Homes Sales April 2012 – along with the rest of the Nashville real estate market has made a considerable improvement with 22 closing on Nashville homes over a million dollars, compared to just 14 last April. The median sales price for Nashville million dollar homes was $1,470,460 and the average size of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blognashvillerealestate.com&#038;blog=1964378&#038;post=4850&#038;subd=larrybrewer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blognashvillerealestate.com/2012/05/10/nashville-million-dollar-homes-market-report-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.960152 -86.802772</georss:point>
		<geo:lat>35.960152</geo:lat>
		<geo:long>-86.802772</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cc4fcd6472cc089ce85e44d71efd7964?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larrybrewer</media:title>
		</media:content>

		<media:content url="http://larrybrewer.files.wordpress.com/2010/09/photo8.jpg?w=225" medium="image">
			<media:title type="html">Nashville luxury home</media:title>
		</media:content>

		<media:content url="http://tennhouses.com/wp-content/uploads/Nashville-Luxury-Homes.png" medium="image">
			<media:title type="html">Nashville Luxury Homes</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361913/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 110 Lynwood Blvd, Nashville, TN 37205 (MLS # 1361913)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361861/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 939 Oak Valley Ln, Nashville, TN 37220 (MLS # 1361861)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361835/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 10 Inveraray, Nashville, TN 37215 (MLS # 1361835)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361592/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 127 Gillette Dr, Franklin, TN 37069 (MLS # 1361592)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361505/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5106 Pickney Dr, Brentwood, TN 37027 (MLS # 1361505)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361405/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 2006 Fransworth, Nashville, TN 37205 (MLS # 1361405)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361240/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1007 Highland Rd, Brentwood, TN 37027 (MLS # 1361240)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1361193/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 737 Vosswood Dr, Nashville, TN 37205 (MLS # 1361193)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360982/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4401 Georgian Pl, Nashville, TN 37215 (MLS # 1360982)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360892/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1586 Cross Pointe Dr, Brentwood, TN 37027 (MLS # 1360892)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360832/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 718 Lynnwood Blvd, Nashville, TN 37205 (MLS # 1360832)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360747/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 13 Colonel Winstead, Brentwood, TN 37027 (MLS # 1360747)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360468/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 251 Chatfield Way, Franklin, TN 37067 (MLS # 1360468)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360330/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1200 Vintage Pl, Nashville, TN 37215 (MLS # 1360330)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360304/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 637 Belle Park Circle, Nashville, TN 37205 (MLS # 1360304)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360284/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1039 Lynnwood Blvd, Nashville, TN 37215 (MLS # 1360284)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360270/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 540 Jackson Blvd, Nashville, TN 37205 (MLS # 1360270)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360102/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 515 Jackson Blvd, Nashville, TN 37205 (MLS # 1360102)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1360008/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 2 Buckland Abbey, Nashville, TN 37215 (MLS # 1360008)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359992/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 701 Millstone Ln, Nashville, TN 37205 (MLS # 1359992)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359821/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4440 Sheppard Pl, Nashville, TN 37205 (MLS # 1359821)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359815/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4315 Iroquois, Nashville, TN 37205 (MLS # 1359815)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359607/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1709 Tyne Blvd, Nashville, TN 37215 (MLS # 1359607)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1227637/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5408 MCGAVOCK ROAD, Brentwood, TN 37027 (MLS # 1227637)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1227636/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5408 MCGAVOCK ROAD, Brentwood, TN 37027 (MLS # 1227636)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359211/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1248 Mary Helen Dr, Nashville, TN 37215 (MLS # 1359211)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359188/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5007 Mountview Pl, Brentwood, TN 37027 (MLS # 1359188)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359178/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 2045 Lynnwood Dr, Franklin, TN 37069 (MLS # 1359178)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359163/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 3811 Trimble Rd, Nashville, TN 37215 (MLS # 1359163)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1359108/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 3207 Boyd Mill Pike, Franklin, TN 37064 (MLS # 1359108)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1358635/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 3816 Central Ave, Nashville, TN 37205 (MLS # 1358635)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1355943/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 900 Lynnwood Blvd, Nashville, TN 37205 (MLS # 1355943)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1355281/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 525 Grand Oaks Dr, Brentwood, TN 37027 (MLS # 1355281)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1354884/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1944 Edenbridge Way, Nashville, TN 37215 (MLS # 1354884)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1346269/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 6218 Brownlee Dr, Nashville, TN 37205 (MLS # 1346269)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1345213/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 6130 Robin Hill Road, Nashville, TN 37205 (MLS # 1345213)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1339053/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1512 Chickering Rd, Nashville, TN 37215 (MLS # 1339053)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1335554/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 478 Cotton Lane, Franklin, TN 37069 (MLS # 1335554)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1331344/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 4515 Beacon Drive, Nashville, TN 37215 (MLS # 1331344)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1328216/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 601 Lynnwood Blvd, Nashville, TN 37205 (MLS # 1328216)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1316252/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 3432 Woodmont Blvd, Nashville, TN 37215 (MLS # 1316252)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1315242/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 435 Lynnwood Blvd, Nashville, TN 37205 (MLS # 1315242)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1314270/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1800 Chickering Rd, Nashville, TN 37215 (MLS # 1314270)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1283495/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 2708 VALLEY BROOK PL, Nashville, TN 37215 (MLS # 1283495)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1262937/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 636 Belle Park Circle, Nashville, TN 37205 (MLS # 1262937)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1258737/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 5129 Annesway Dr, Nashville, TN 37205 (MLS # 1258737)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1358951/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1485 Willowbrooke Cir, Franklin, TN 37069 (MLS # 1358951)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1358861/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1606 Whispering Hills Dr, Franklin, TN 37069 (MLS # 1358861)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1358647/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 6 Castlewood Ct, Nashville, TN 37215 (MLS # 1358647)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>

		<media:content url="http://mls-photos.diversesolutions.com/450/1358640/0-thumb.jpg" medium="image">
			<media:title type="html">Photo of 1008 Liberty Church Trl, Brentwood, TN 37027 (MLS # 1358640)</media:title>
		</media:content>

		<media:content url="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/realtracs-results-icon.png" medium="image">
			<media:title type="html">Broker reciprocity icon</media:title>
		</media:content>
	</item>
		<item>
		<title>Property Tax Prorations</title>
		<link>http://blognashvillerealestate.com/2012/05/09/4848/</link>
		<comments>http://blognashvillerealestate.com/2012/05/09/4848/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:25:13 +0000</pubDate>
		<dc:creator>Nashville Real Estate Blog</dc:creator>
				<category><![CDATA[nashville real estate]]></category>

		<guid isPermaLink="false">http://blognashvillerealestate.com/2012/05/09/4848/</guid>
		<description><![CDATA[Reblogged from Tennessee Title Blog: “In this world nothing can be said to be certain, except death and taxes.”  Benjamin Franklin. Property taxes are confusing.  When are they due?  How are taxes prorated?  Why does this settlement statement show a tax proration when I just paid my tax bill? For most counties and municipalities in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blognashvillerealestate.com&#038;blog=1964378&#038;post=4848&#038;subd=larrybrewer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blognashvillerealestate.com/2012/05/09/4848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc4fcd6472cc089ce85e44d71efd7964?s=96&#38;d=identicon&#38;r=G" medium="image">
